<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8" -->
<rss version="0.92">
<channel>
	<title>D.L. Steiner, Inc</title>
	<link>http://www.dlsteiner.com</link>
	<description>Electrical Engineering - Lima, OH</description>
	<lastBuildDate>Mon, 23 Jan 2012 15:58:03 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Are You Prepared for the New NFPA 70E 2012 Electrical Safety Standard?</title>
		<description>- By Roger Ford, Safety and Training Coordinator

The Occupational Safety and Health Administration (OSHA) mandates that companies provide an electrically safe workplace for all personnel. To define what this means, OSHA turns to the National Fire Protection Association (NFPA) and its NFPA 70E standard.

NFPA 70E continues to evolve as new ...</description>
		<link>http://www.dlsteiner.com/745/are-you-prepared-for-the-new-nfpa-70e-2012-electrical-safety-standard/</link>
			</item>
	<item>
		<title>Save Energy, Cut Your Operating Costs, and Become More Competitive in 2012</title>
		<description>- By Dan Steiner, PE, CEM, CDSM; President

Think for a moment about how much your facility pays annually for utilities: electricity, natural gas, etc. Now, think about taking one-fourth of an equivalent amount of money—and simply throwing it out the window!

Sure, this notion sounds crazy. But even in today’s cost-conscious ...</description>
		<link>http://www.dlsteiner.com/743/save-energy-cut-your-operating-costs-and-become-more-competitive-in-2012/</link>
			</item>
	<item>
		<title>Free Energy Assessment Available</title>
		<description>A great way to start 2012 is by getting an accurate picture of your company’s energy usage and how you might become more energy efficient. And a great way to do this is with a free energy assessment currently being offered by D.L. Steiner.

D.L. Steiner’s energy assessment is a CEM-completed ...</description>
		<link>http://www.dlsteiner.com/740/free-energy-assessment-available/</link>
			</item>
	<item>
		<title>Demand Control Options That Save Money</title>
		<description>By Ryan Zimmerman, Electrical Engineer

In the previous issue of the PCC Journal, we discussed how demand control can help companies lower their utility bills by smoothing out their electrical demand (the kW amount of electricity required for operations). This article looks at six great options for setting up an effective ...</description>
		<link>http://www.dlsteiner.com/736/demand-control-options-that-save-money/</link>
			</item>
	<item>
		<title>Effective Power Factor Correction Using Synchronous Motors</title>
		<description>Power factor and power factor correction are familiar electrical terms, but just in case they are new to you, let’s do a quick review. As it relates to electrical energy, power factor is the ratio of working power to apparent power. Working power (kW) is the electrical energy you need ...</description>
		<link>http://www.dlsteiner.com/726/effective-power-factor-correction-using-synchronous-motors/</link>
			</item>
	<item>
		<title>DVD-Based Electrical Safety Training Course Now Available</title>
		<description>A DVD-based electrical safety training course, Electrical Safety in the Workplace—The NFPA 70E and You!, is available from D.L. Steiner. This course is a great introduction to electrical safety for unqualified personnel and ideal refresher training for qualified personnel who’ve already taken an NFPA 70E-based electrical safety training class. Topics ...</description>
		<link>http://www.dlsteiner.com/724/dvd-based-electrical-safety-training-course-now-available/</link>
			</item>
	<item>
		<title>Basic Considerations for Electrical Lockout/Tagout</title>
		<description>Lockout/tagout is one of those “good news-bad news” safety topics. The good news is that most companies are generally doing a better job of addressing lockout/tagout issues than they are other safety concerns. The bad news is lockout/tagout programs for plant electrical systems, for the most part, are still not ...</description>
		<link>http://www.dlsteiner.com/697/basic-considerations-for-electrical-lockouttagout/</link>
			</item>
	<item>
		<title>Lowering Electric Costs Through Demand Control</title>
		<description>With today’s focus on reducing the high cost of monthly electric utility charges, most companies automatically assume this means installing new, more energy-efficient fixtures and equipment. These can help, but for many facilities, the place to begin in cutting electric costs is not by installing a new lighting system or ...</description>
		<link>http://www.dlsteiner.com/691/lowering-electric-costs-through-demand-control/</link>
			</item>
	<item>
		<title>Implementing Effective Power Management</title>
		<description>Advances in digital monitoring/control devices and networking technology have expanded the range of power monitoring equipment available, plus improved its functionality. The result is a significant new potential for increasing power system reliability while decreasing system operating costs. These advances are causing a growing number of facilities to develop comprehensive ...</description>
		<link>http://www.dlsteiner.com/677/implementing-effective-power-management/</link>
			</item>
	<item>
		<title>Designing for Reliability, Safety, and Maintenance</title>
		<description>Because the design of an electrical system is based on distributing power, we can easily lose sight of its other important functional criteria and if we don’t consider these, longterm system operating costs will skyrocket. To avoid this, electrical systems need to be designed for reliability, safety, and ease of ...</description>
		<link>http://www.dlsteiner.com/682/designing-for-reliability-safety-and-maintenance/</link>
			</item>
</channel>
</rss>

